Weight of Dog | Daily Feeding (cups) |
---|---|
UP TO 15 LBS | 1/2 - 1 1/4 |
16 - 25 LBS | 1 1/4 - 2 |
26 - 40 LBS | 2 - 2 3/4 |
41 - 60 LBS | 2 3/4 - 3 3/4 |
61 - 80 LBS | 3 3/4 - 4 3/4 |
81 - 100 LBS | 4 3/4 - 5 1/2 |
OVER 100 LBS | Feed 5 1/2, plus 1/2 cup for each additional 20 lbs |
Transition InstructionsStart by mixing 25% of BLUE with your dog’s old food, and gradually increase the proportion of BLUE over the next 14 days.
CRUDE PROTEIN | 18.0% min |
CRUDE FAT | 10.0% min |
CRUDE FIBER | 7.0% max |
MOISTURE | 10.0% max |
DHA | 0.10% min |
CALCIUM | 0.7% min |
PHOSPHOROUS | 0.6% min |
VITAMIN E | 300 IU/kg max |
TAURINE | 0.10% min |
OMEGA 3 FATTY ACIDS | 0.75% min |
OMEGA 6 FATTY ACIDS | 2.0% min |
ASCORBIC ACID | 100 mg/kg min |
L-CARNITINE | 100 mg/kg min |
GLUCOSAMINE | 400 mg/kg min |
CHONDROITIN SULFATE | 300 mg/kg min |
Blue Buffalo Life Protection Formula Senior Dog Food with Chicken and Brown Rice is formulated for the health and well-being of senior dogs. BLUE Life Protection Formula starts with high-quality deboned chicken and features wholesome whole grains, antioxidant-rich fruits, and veggies. Plus glucosamine and chondroitin to support the joint health and mobility needs of senior dogs.
- NO chicken (or poultry) by-product meals
- NO artificial flavors or preservatives
- NO corn, wheat, or soy
Shop all of our dog food online or visit us in Argyle, TX.
Blue Buffalo Life Protection Formula Senior Dog Food with Chicken and Brown Rice
- Brand: Blue Buffalo
- Product Code: 12750
- Weight : 30.00lb
- Availability: In Stock
Related Products
Tags: Dry Dog Food, Senior Dog