Versatile Formula
That provides premium nutrition for all life stagesHigh Quality Protein
And added amino acids support growth and performanceAdded Fat
From vegetable oils for sustainable energy and a shiny hair coatVitamin & Mineral Fortification
Supports bone strength and immune and reproductive functionBalanced Nutrition
Meets your horse's nutrient requirements when fed as directedQuality Ingredients
Highly digestible and naturally palatableFormulated by Ph.D. Equine Nutritionists
Ingredients proven through time and research to support overall horse healthDaily Feeding Chart:
Weight of Horse in Pounds | |||||
Lifestyle | 300 | 400 | 500 | 600 | 700 |
Minimum Hay or Equivalent Pasture* | 3.00 | 4.00 | 6.00 | 7.00 | 8.50 |
Impact® All Stages 14:6 textured (lbs/day)** | |||||
Wean Foal Through Yearling | 7.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
Feeding directions for sucklings fed individually: Feed IMPACT® ALL STAGES 14:6 TEXTURED at the rate of 1.0 lb per day per month of age until the foal is weaned. |
Weight of Horse in Pounds | |||||
Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
Impact® All Stages 14:6 textured (lbs/day)*** | |||||
Maintenance — Minimum Activity | 2.25 | 3.00 | 3.75 | 4.50 | 5.00 |
Light Work | 3.50 | 4.50 | 5.75 | 6.75 | 7.75 |
Moderate Work | 4.75 | 6.25 | 7.75 | 9.25 | 10.75 |
Heavy Work | 6.00 | 7.75 | 9.75 | 11.75 | 13.50 |
Very Heavy Work | 8.75 | 11.75 | 14.50 | 17.25 | 20.25 |
Early Gestation (first 250 days) | 2.50 | 3.25 | 4.00 | 4.75 | 5.50 |
Late Gestation (last 90 days) | 3.50 | 4.75 | 5.75 | 7.00 | 8.00 |
Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
Breeding Stallion | 4.25 | 5.50 | 6.75 | 8.25 | 9.50 |
**Adjust amount fed to achieve desired growth rates. For growing horses in training, adjust feeding rate to maintain body condition according to level of work, making any changes in feed gradually.
***Do not feed less than 0.4 lbs per 100 lbs of body weight per day. If your horse gains too much weight at that minimum feeding rate, then you should replace IMPACT® ALL STAGES 14:6 TEXTURED with PURINA® ENRICH PLUS® Ration Balancing Horse Feed.
Caution
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals USE ONLY AS DIRECTED
Have questions about your horse, or the feeds and supplements? Check out these articles on our website.
Daily Feeding Chart:
*This is the recommended minimum amount of hay to be fed (hay should be good to excellent quality). If feeding more hay, reduce the feeding rate of IMPACT ALL STAGES 14:6 TEXTURED by 1.0 lb for every additional 2.0 lbs of hay fed.
**Adjust amount fed to achieve desired growth rates. For growing horses in training, adjust feeding rate to maintain body condition according to level of work, making any changes in feed gradually.
***Do not feed less than 0.4 lbs per 100 lbs of body weight per day. If your horse gains too much weight at that minimum feeding rate, then you should replace IMPACT® ALL STAGES 14:6 TEXTURED with PURINA® ENRICH PLUS® Ration Balancing Horse Feed.
Weight of Horse in Pounds | |||||
Lifestyle | 300 | 400 | 500 | 600 | 700 |
Minimum Hay or Equivalent Pasture* | 3.00 | 4.00 | 6.00 | 7.00 | 8.50 |
Impact® All Stages 14:6 textured (lbs/day)** | |||||
Wean Foal Through Yearling | 7.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
Feeding directions for sucklings fed individually: Feed IMPACT® ALL STAGES 14:6 TEXTURED at the rate of 1.0 lb per day per month of age until the foal is weaned. |
Weight of Horse in Pounds | |||||
Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
Impact® All Stages 14:6 textured (lbs/day)*** | |||||
Maintenance — Minimum Activity | 2.25 | 3.00 | 3.75 | 4.50 | 5.00 |
Light Work | 3.50 | 4.50 | 5.75 | 6.75 | 7.75 |
Moderate Work | 4.75 | 6.25 | 7.75 | 9.25 | 10.75 |
Heavy Work | 6.00 | 7.75 | 9.75 | 11.75 | 13.50 |
Very Heavy Work | 8.75 | 11.75 | 14.50 | 17.25 | 20.25 |
Early Gestation (first 250 days) | 2.50 | 3.25 | 4.00 | 4.75 | 5.50 |
Late Gestation (last 90 days) | 3.50 | 4.75 | 5.75 | 7.00 | 8.00 |
Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
Breeding Stallion | 4.25 | 5.50 | 6.75 | 8.25 | 9.50 |
**Adjust amount fed to achieve desired growth rates. For growing horses in training, adjust feeding rate to maintain body condition according to level of work, making any changes in feed gradually.
***Do not feed less than 0.4 lbs per 100 lbs of body weight per day. If your horse gains too much weight at that minimum feeding rate, then you should replace IMPACT® ALL STAGES 14:6 TEXTURED with PURINA® ENRICH PLUS® Ration Balancing Horse Feed.
Caution
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals USE ONLY AS DIRECTED
Crude Protein | 14.00% MIN |
Lysine | 0.80% MIN |
Crude Fat | 6.00% MIN |
Crude Fiber | 12.50% MAX |
Acid Detergent Fiber (ADF) | 17.00% MAX |
Neutral Detergent Fiber (NDF) | 39.00% MAX |
Calcium (Ca) | 0.70% MIN |
Calcium (Ca) | 1.20% MAX |
Phosphorus (P) | 0.50% MIN |
Copper (Cu) | 65.00 ppm MIN |
Selenium (Se) | 0.60 ppm MIN |
Zinc (Zn) | 250.00 ppm MIN |
Vitamin A | 3,000 IU/lb MIN |
Simplify your feeding program for all your horses with IMPACT ALL STAGES Horse Feed. Formulated with premium nutrition and a versatile formula that performs for horses of all ages and activity levels.
With over 100 years of expertise and research in equine nutrition and a dedicated team of Ph.D. Equine Nutritionists and Equine Veterinarians, nobody knows more about horse nutrition than Purina. Purina IMPACT is formulated to deliver premium nutrition with only high-quality ingredients that have been proven through years of feedings to support overall horse health and performance.
With over 100 years of expertise and research in equine nutrition and a dedicated team of Ph.D. Equine Nutritionists and Equine Veterinarians, nobody knows more about horse nutrition than Purina. Purina IMPACT is formulated to deliver premium nutrition with only high-quality ingredients that have been proven through years of feedings to support overall horse health and performance.
Purina Impact All Stages 14% Textured Horse Feed
- Brand: Purina Animal Nutrition
- Product Code: 8225
- Weight : 50.00lb
- Availability: In Stock
Related Products
Tags: Horse Feed, Horse Feed