Have questions about your horse, or the feeds and supplements? Check out these articles on our website.
Daily Feeding Chart:
Weight of Growing Horse in Pounds* (Weaned foal through Yearling) |
||||
300 | 400 | 500 | 600 | 700 |
Minimum Hay or Equivalent Pasture (lbs/day)* | ||||
3.0 | 4.0 | 6.0 | 7.0 | 8.5 |
IMPACT® PRO MARE & FOAL (lbs/day)** | ||||
2.57.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
**Feeding directions for sucklings fed individually: Feed IMPACT(R) PRO MARE & FOAL at the rate of 1 lb per day per month of age until the foal is weaned.
Weight of Horse in Pounds | |||||
600 | 800 | 1,000 | 1,200 | 1,400 | |
Minimum Hay or Equivalent Pasture (lbs/day)*** | |||||
7.0 | 9.5 | 12.0 | 14.5 | 17.0 | |
IMPACT PRO MARE & FOAL (lbs/day)**** | |||||
Early Gestation (first 250 days) | 2.5 | 3.25 | 4.0 | 4.75 | 5.50 |
Late Gestation (last 90 days) | 3.5 | 3.25 | 4.0 | 4.75 | 5.50 |
Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
****Do not feed less than 0.4 lbs per 100 lbs of body weight per day (for the mare). If your mare gains too much weight at that minimum feeding rate, then you should replace IMPACT PRO MARE & FOAL with PURINA STRATEGY HEALHY EDGE or PURINA ENRICH PLUS® Ration Balancing Horse Feed.
Feeding recommendations are based on average daily requirements for horses of different body weights. Actual feeding rates required to adequately maintain good condition of individual horses will be affected by individual metabolism and other factors. Therefore, feeding rates may need to be gradually adjusted in some horses according to body condition.
Caution
Daily Feeding Chart:
Weight of Growing Horse in Pounds* (Weaned foal through Yearling) | ||||
300 | 400 | 500 | 600 | 700 |
Minimum Hay or Equivalent Pasture (lbs/day)* | ||||
3.0 | 4.0 | 6.0 | 7.0 | 8.5 |
IMPACT PRO MARE & FOAL (lbs/day)** | ||||
2.57.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
*When weanlings weigh >700 lbs (for horses with expected mature weight of 1000 lbs) or are 12 months of age, change to IMPACT(R) PRO PERFORMANCE and feed as directed.
**Feeding directions for sucklings fed individually: Feed IMPACT(R) PRO MARE & FOAL at the rate of 1 lb per day per month of age until the foal is weaned.
Weight of Horse in Pounds | |||||
600 | 800 | 1,000 | 1,200 | 1,400 | |
Minimum Hay or Equivalent Pasture (lbs/day)*** | |||||
7.0 | 9.5 | 12.0 | 14.5 | 17.0 | |
IMPACT PRO MARE & FOAL (lbs/day)**** | |||||
Early Gestation (first 250 days) | 2.5 | 3.25 | 4.0 | 4.75 | 5.50 |
Late Gestation (last 90 days) | 3.5 | 3.25 | 4.0 | 4.75 | 5.50 |
Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
***This is the recommended minimum amount of hay to be fed. If feeding more hay, reduce the feeding rate of IMPACT PRO MARE & FOAL by 1 lb for every additional 2 lbs of hay fed.
****Do not feed less than 0.4 lbs per 100 lbs of body weight per day (for the mare). If your mare gains too much weight at that minimum feeding rate, then you should replace IMPACT PRO MARE & FOAL with PURINA STRATEGY HEALTHY EDGE or PURINA ENRICH PLUS® Ration Balancing Horse Feed.
Feeding recommendations are based on average daily requirements for horses of different body weights. Actual feeding rates required to adequately maintain good condition of individual horses will be affected by individual metabolism and other factors. Therefore, feeding rates may need to be gradually adjusted in some horses according to body condition.
Caution
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect infested feed to animals as it may cause illness, performance loss or death. USE ONLY AS DIRECTED.
Crude Protein | 16.00% MIN |
Lysine | 0.90% MIN |
Crude Fat | 6.00% MIN |
Crude Fiber | 12.50% MAX |
Acid Detergent Fiber (ADF) | 15.50% MAX |
Neutral Detergent Fiber (NDF) | 34.00% MAX |
Starch | 13.00% MAX |
Sugars | 7.00% MAX |
Calcium (Ca) | 0.90% MIN |
Calcium (Ca) | 1.40% MAX |
Phosphorus (P) | 0.60% MIN |
Copper (Cu) | 60.00 ppm MIN |
Selenium (Se) | 0.60 ppm MIN |
Zinc (Zn) | 220.00 ppm MIN |
Vitamin A | 3,000 IU/lb MIN |
Vitamin E | 125 IU/lb MIN |
Purina Impact Professional Mare & Foal Horse Feed
- Brand: Purina Animal Nutrition
- Product Code: 8183
- Weight : 50.00lb
- Availability: In Stock
Related Products
Tags: Horse Feed, Mare and Foal, Horse Feed