Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 – 1 3/8 | 7/8 – 1 | |
30 – 40 | 14 – 18 | 2 – 2 1/3 | 1 3/8 – 1 2/3 | 1 – 1 1/3 | ||
40 – 50 | 18 – 23 | 2 1/3 – 2 3/4 | 1 2/3 – 2 | 1 1/3 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
60 – 70 | 27 – 32 | 3 1/8 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 1 7/8 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
80 – 100 | 36 – 45 | 3 3/4 – 4 3/8 | 2 2/3 – 3 | 2 – 2 1/2 | ||
100 – 120 | 45 – 54 | 4 3/8 – 5 | 3 – 3 1/2 | 2 1/2 – 2 3/4 | ||
120 – 140 | 54 – 64 | 5 – 5 5/8 | 3 1/2 – 4 | 2 3/4 – 3 1/4 | ||
140 – 160 | 64 – 73 | 5 5/8 – 6 1/4 | 4 – 4 1/2 | 3 1/4 – 3 2/3 | ||
Divide the amount shown into 2 feedings daily. |
Crude Protein (Min.) | 25.0% | 250 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.3% | 3 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 11.2 mg/kg | 11.2 mg/kg |
Manganese (Min.) | 8 mg/kg | 8 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.2% | 2 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | .08% | .8 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Nutrisource Large Breed Chicken & Pea Grain Free Dog Food is ideal for breeds that mature at more than 50 lbs. Nutrisource Large Breed Chicken & Pea Grain Free Dog Food delivers super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal maintenance in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, low glycemic carbohydrates, and calories to fuel large breed dogs to their fullest potential.
- NutriSource grain-free formulas deliver compact nutrition and include pre and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL-methionine supplementation to promote heart health make NutriSource grain-free formulas stand out.
Available in 30-lb bag.
Shop dog food online or visit our store in Argyle, TX.
Nutrisource Large Breed Chicken & Pea Grain Free Dog Food
- Brand: NutriSource
- Product Code: 8537
- Weight : 30.00lb
- Availability: In Stock
Related Products
Diamond Professional Grain Free Large Breed Dry Dog Food
Large or giant breed dogs require special nutrition. Real chicken and proper levels of fat provide t..
NutriSource High Plains Select Grain Free Beef, Trout & Turkey Dog Food
As a member of our grain-free series of dog foods, NutriSource High Plains Select Grain Free Beef, T..
NutriSource Large Breed Puppy Dog Food
NutriSource Large Breed Puppy Dog Food is ideal for breeds that mature at more than 50 lbs. NutriSou..
Tags: Dry Dog Food, Large Breed, Grain Free