Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 3/4 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 3/4 – 1 | 2/3 – 3/4 | |
20 – 30 | 9 -14 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 – 1 3/8 | 3/4 – 1 | |
30 – 40 | 14 -18 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 3/8 – 1 3/4 | 1 – 1/13 | |
40 – 50 | 18 – 23 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
50 – 60 | 23 – 27 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
60 – 70 | 27 – 32 | 3 1/4 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 5/8 – 4 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 1/2 | 2 3/4 – 3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. |
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 170 mg/kg | 170 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 165 mg/kg | 165 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.6% | 26 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb |
As a member of our grain-free series of dog foods, NutriSource Grain Free Prairie Select Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages. Nutrisource Prairie Select Grain Free Quail & Duck Protein Dog Food delivers compact nutrition and includes pre and probiotics to help support a healthy gut. Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL-methionine supplementation to promote heart health make NutriSource grain-free formulas stand out.
Shop dog food online or visit our store in Argyle, TX.
Nutrisource Prairie Select Grain Free Quail & Duck Protein Dog Food
- Brand: NutriSource
- Product Code: 12917
- Weight Starting At: 5.00lb
- Availability: In Stock
Available Options
Related Products
Tags: Dry Dog Food, Grain Free