Your Pup’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to 9 Months | 9 Months to Adult | |||||
---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | ||||
1 – 5 | 0 – 2 | 1/2 – 1 | |||||||
5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | ||||||
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | |||||
15 – 20 | 7 – 9 | 2 – 2 3/8 | 1 2/3 – 2 | 1 1/3 – 1 2/3 | 1 1/8 – 1 1/2 | ||||
20 – 30 | 9 – 14 | 2 3/8 – 3 1/8 | 2 – 2 1/2 | 1 2/3 – 2 1/4 | 1 1/2 – 1 7/8 | ||||
30 – 40 | 14 – 18 | 3 1/8 – 3 7/8 | 2 1/2 – 3 | 2 1/4 – 2 2/3 | 1 7/8 – 2 1/3 | ||||
40 – 50 | 18 – 23 | 3 7/8 – 4 1/2 | 3 – 3 1/2 | 2 2/3 – 3 1/8 | 2 1/3 – 2 2/3 | ||||
50 – 60 | 23 – 27 | 3 1/2 – 4 | 3 1/8 – 3 1/2 | 2 2/3 – 3 | |||||
60 – 70 | 27 – 32 | 4 – 4 1/2 | 3 1/2 – 4 | 3 – 3 1/3 | |||||
70 – 80 | 32 – 36 | 4 1/2 – 4 7/8 | 4 – 4 1/4 | 3 1/3 – 3 2/3 | |||||
80 – 100 | 36 – 45 | 4 7/8 – 5 2/3 | 4 1/4 – 5 | 3 2/3 – 4 1/4 | |||||
Divide the amount shown into 2 to 3 feedings daily. Add approx.1/2 cup (51g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Calcium (Min.) | 1.2% | 12 g/kg |
Phosphorus (Min.) | 1.0% | 10 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | .5% | 5 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.1% | 1 g/kg |
L-Carnitine (Min.)* | 20 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
NutriSource Large Breed Puppy Dog Food is ideal for breeds that mature at more than 50 lbs. NutriSource Large Breed Puppy Dog Food delivers super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal growth in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, carbohydrates, and calories to supply large breed puppies the nutrition to grow and develop your new pup to its fullest potential.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride, and DL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Shop dog food online or visit our store in Argyle, TX.
NutriSource Large Breed Puppy Dog Food
- Brand: NutriSource
- Product Code: 8544
- Weight : 30.00lb
- Availability: In Stock
Related Products
Exclusive Signature Large Breed Puppy Food
The exceptional ingredients in Exclusive Signature Large Breed Puppy Food were chosen to give today’..
Vetdiet Adult Large Breed Chicken & Rice Formula Dog Food
Vetdiet® adult large breed dog food is specially formulated with deboned chicken, whole grains and o..
Vetdiet Puppy – Large Breed Chicken & Rice Dry Dog Food
Vetdiet® puppy large breed food is specially formulated to meet your puppy’s specific needs. It prov..
Nutrisource Large Breed Chicken & Pea Grain Free Dog Food
Nutrisource Large Breed Chicken & Pea Grain Free Dog Food is ideal for breeds that mature at mor..
Tags: Dry Dog Food, Large Breed, Puppy