Weight | Daily Feeding (cup) |
---|---|
2 - 4 LBS | 1/4 - 1/3 |
5 - 8 LBS | 1/3 - 2/3 |
9 - 12 LBS | 2/3 - 3/4 |
13 - 16 LBS | 3/4 - 1 |
17 - 20 LBS | 1 - 1 1/4 |
21 - 25 LBS | 1 1/4 - 1 1/2 |
Transition InstructionsThe best way to transition onto a new food is to gradually introduce the food by mixing it with the old diet. This is particularly important when the new food is much tastier than the old, as is the case with Wellness. Mixing the food will allow the dog to acclimate to the new taste and not overindulge on the new food
CRUDE PROTEIN | 32.0% min |
CRUDE FAT | 16.0% min |
CRUDE FIBER | 5.5% max |
MOISTURE | 10.0% max |
CALCIUM | 1.3.0% min |
PHOSPHORUS | 1.0% min |
VITAMIN A | 25,000 IU/kg min |
VITAMIN E | 200 IU/kg min |
ASCORBIC ACIF (VITAMIN C) | 100 mg/Kg min |
OMEGA-6 FATTY ACIDS | 3.5% min |
OMEGA-3 FATTY ACIDS | 1.00% min |
GLUCOSAMINE | 250 mg/kg min |
CHONDROITIN SULFATE | 200 mg/kg min |
TAURINE | 0.09% min |
TOTAL LACTIC ACID MICROORGANISMS | 20,000,000 CFU/lb min |
Wellness Complete Health Grain Free recipes feature natural ingredients plus super nutrients for adult dogs. These delicious recipes are formulated with a balanced blend of proteins, grain free carbs and select fats, providing the energy your dog needs to thrive.
Wellness Grain-Free Complete Health Small Breed Adult Deboned Turkey, Chicken Meal & Salmon Meal Recipe Dry Dog Food
- Brand: Wellness
- Product Code: 11099
- Weight Starting At: 11.00lb
- Availability: