Unlock the full genetic potential of ultra-modern show pigs with the following feeding strategies.
- Use High Octane® Powerfill® supplement to manage weight gain and keep pigs looking great if needed to slow growth.
- Use High Octane® Champion Drive™ Topdress as needed to optimize muscle (1/2 to 1 lb/day).
- Use High Octane® Power Fuel® supplement as needed for cover and muscle, and to support overall health (1/2 to 1 lb/day).
- Use High Octane® Fitter 35® supplement as needed to optimize muscle and leanness (1 to 2 lbs/day). For limiting weight gain and optimizing muscle and leanness, feed 3 lbs per day as the sole diet.
- Growth performance can vary depending upon genetics, environment, management, facilities, and immune status. The above figures are estimates only and do not reflect a guarantee of performance.
- Consider lowering protein and increasing energy when the muscle becomes too extreme, body condition too lean, or the pig has structural issues.
- If help is needed with rib shape, add 8 oz per day of High Octane® Depth Charge® supplement to regular feed. High Octane® Depth Charge® supplement can be used to keep pigs full when being limit fed as well.
- Add High Octane® Showpig Paylean® Premix at the 4.5 to 9 grams/ton level during the final 45 – 90 lbs of weight gain for optimal growth and muscle development.
- Deworm pigs thoroughly and effectively about every 30 to 45 days throughout the growing season.
- To help support feed intake feed 4 oz. per day High Octane® Heavy Weight® supplement, to help optimize fat cover and or growth rate feed 4 to 16 oz. per day.
- To help with flank and lower 1/3 of body, feed 1 to 3 lbs per day High Octane® Ultra Full® supplement.
- Use High Octane® Fitter® 52 supplement final 14 to 21 days at 1 lb per day to clean up front ends and help add muscle.
- Use High Octane® Alleviate® supplement to help support gastric comfort at 2 oz per every 50 lbs of body weight per day.
Average Muscled Barrows | Start Weight | End Weight | Lbs/day Feed | Total lbs | Bags | Days |
FIRST WEAN™ 319 | 50 | 75 | 3 – 4 | 50 | 1 | 14 |
MUSCLE & FILL™ 719 | 75 | 175 | 5 – 6 | 330 | 5 – 6 | 60 |
MUSCLE & COVER™ 819 | 175 | 225 | 6 – 7 | 150 | 2 | 23 |
High Octane® Powerfill® (if needed) | 225 | Show | 3 | 30 – 50 | 1 | 30 |
Heavily Muscled Barrows | Start Weight | End Weight | Lbs/day Feed | Total lbs | Bags | Days |
FIRST WEAN™ 319 | 50 | 75 | 3 – 4 | 50 | 1 | 14 |
MUSCLE & FILL™ 719 | 75 | 125 | 4 – 5 | 125 | 2 ½ | 28 |
MUSCLE & COVER™ 819 | 125 | 175 | 5 – 6 | 150 | 3 | 26 |
MAGIC BULLET® 919 (optional) | 175 | 225 | 5 – 6 | 150 | 3 | 25 |
High Octane® Powerfill® (if needed) | 225 | Show | 3 | 30 – 50 | 1 | 30 |
Average Muscled Gilts | Start Weight | End Weight | Lbs/day Feed | Total lbs | Bags | Days |
FIRST WEAN™ 319 | 50 | 75 | 3 – 4 | 50 | 1 | 14 |
MUSCLE & FILL™ 719 | 75 | 150 | 5 – 6 | 150 | 3 | 35 |
MUSCLE & COVER™ 819 | 150 | 225 | 6 – 7 | 225 | 4.5 | 35 |
High Octane® Powerfill® (if needed) | 225 | Show | 3 | 50 | 1 | 30 |
Heavily Muscled Gilts | Start Weight | End Weight | Lbs/day Feed | Total lbs | Bags | Days |
FIRST WEAN™ 319 | 50 | 75 | 3 – 4 | 50 | 1 | 7 – 8 |
MUSCLE & FILL™ 719 | 75 | 100 | 3 – 4 | 100 | 2 | 30 |
MUSCLE & COVER™ 819 | 100 | 200 | 5 – 6 | 350 | 7 | 60 |
MAGIC BULLET® 919 | 200 | 250 | 6 – 7 | 150 | 3 | 25 |
High Octane® Powerfill® (if needed) | 250 | Show | 3 | 30 – 50 | 1 | 30 |
Breeding Gilts Option 1 | Start Weight | End Weight | Lbs/day Feed | Total lbs | Bags | Days |
FIRST WEAN™ 319 | 50 | 75 | 3 – 4 | 50 | 1 | 14 |
MUSCLE & FILL™ 719 | 75 | 150 | 5 – 6 | 200 | 4 | 37 |
MUSCLE & COVER™ 819 | 150 | 250 | 6 – 7 | 325 | 6 ½ | 50 |
MAGIC BULLET® 919 & High Octane® Powerfill® |
250 | Show | 4 / 2 | 100 / 50 | 2 / 1 | 21 |
Breeding Gilts Option 2 | Start Weight | End Weight | Lbs/day Feed | Total lbs | Bags | Days |
FIRST WEAN™ 319 | 50 | 75 | 3 – 4 | 50 | 1 | 14 |
MUSCLE & FILL™ 719 | 75 | 150 | 5 – 6 | 200 | 4 | 37 |
MUSCLE & COVER™ 819 | 150 | 250 | 6 – 7 | 325 | 6 ½ | 50 |
MAGIC BULLET® 919 | 250 | Show | 6 – 8 | 100 | 2 | 16 |
Source: Purina Animal Nutrition